Paper cup code
PC0AB-XY
code A | Layer | code B | Material | code X | color | code Y | volume |
---|---|---|---|---|---|---|---|
1 | SL Single layer | 1 | Normal Paper | 1 | Black | 1 | 4oz |
2 | DL Double layer | 2 | CP corrugated paper | 2 | White | 2 | 6oz |
3 | TL Triple layer | 3 | KP Karft paper | 3 | Yellow | 3 | 8oz |
4 | SLB Single layer & add thickness | 4 | NB Normal Paper and EB embossed | 4 | Light Yellow | 4 | 12oz |
5 | DLB Double layer & add thickness | 5 | CP corrugated paper and EB embossed | 5 | Red | 5 | 16oz |
6 | TLB Triple layer & add thickness | 6 | KP Karft paper and EB embossed | 6 | Purple | 6 | 18oz |
7 | any print | 7 | 20oz | ||||
8 | Black White | 8 | 22oz | ||||
9 | Coffee print | 9 | 24oz |
Paper cup lid code define table
PCL-DX
lid size (dia) | D | code X | color |
---|---|---|---|
62mm | 1 | 1 | Black |
80mm | 2 | 2 | White |
90mm | 3 | 3 | Yellow |
4 | Light Yellow | ||
5 | Red | ||
6 | Purple | ||
7 | any print | ||
8 | Black White | ||
9 | Coffee print |